| ADG408BRUZ-REEL | |
|---|---|
| Part Number | ADG408BRUZ-REEL |
| Manufacturer | ADI (Analog Devices, Inc.) |
| Description | IC MULTIPLEXER 8X1 16TSSOP |
| Quantity Available | 2590 pcs new original in stock. Request Stock & Quotation |
| Datasheets | ADG408BRUZ-REEL.pdf |
| Download | ADG408BRUZ-REEL Details PDF |
| ADG408BRUZ-REEL Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of ADG408BRUZ-REEL | |||
|---|---|---|---|
| Manufacturer Part Number | ADG408BRUZ-REEL | Category | Integrated Circuits (ICs) |
| Manufacturer | ADI (Analog Devices, Inc.) | Description | IC MULTIPLEXER 8X1 16TSSOP |
| Package / Case | Cut Tape (CT) | Quantity Available | 2590 pcs |
| Voltage - Supply, Single (V+) | 12V | Voltage - Supply, Dual (V±) | ±15V |
| Switch Time (Ton, Toff) (Max) | - | Switch Circuit | - |
| Supplier Device Package | 16-TSSOP | Series | - |
| Packaging | Cut Tape (CT) | Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Other Names | ADG408BRUZ-REELCT | Operating Temperature | -40°C ~ 85°C (TA) |
| On-State Resistance (Max) | 100 Ohm | Number of Circuits | 1 |
| Multiplexer/Demultiplexer Circuit | 8:1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 23 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | 1 Circuit IC Switch 8:1 100 Ohm 16-TSSOP | Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -85dB @ 100kHz | Charge Injection | 20pC |
| Channel-to-Channel Matching (ΔRon) | 15 Ohm (Max) | Channel Capacitance (CS(off), CD(off)) | 11pF, 40pF |
| Base Part Number | ADG408 | -3db Bandwidth | - |
| Download | ADG408BRUZ-REEL PDF - DE.pdf | ||
| ADG408BRUZ-REEL Stock | ADG408BRUZ-REEL Price | ADG408BRUZ-REEL Electronics | |||
| ADG408BRUZ-REEL Components | ADG408BRUZ-REEL Inventory | ADG408BRUZ-REEL Digikey | |||
| Supplier ADG408BRUZ-REEL | Order ADG408BRUZ-REEL Online | Inquiry ADG408BRUZ-REEL | |||
| ADG408BRUZ-REEL Image | ADG408BRUZ-REEL Picture | ADG408BRUZ-REEL PDF | |||
| ADG408BRUZ-REEL Datasheet | Download ADG408BRUZ-REEL Datasheet | Manufacturer | |||
| Related parts for ADG408BRUZ-REEL | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| ADG409BN | IC MULTIPLEXER DUAL 4X1 16DIP | ADI (Analog Devices, Inc.) | |||
| ADG409BR | IC MULTIPLEXER DUAL 4X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRUZ-REEL7 | IC MULTIPLEXER 8X1 16TSSOP | ADI (Analog Devices, Inc.) | |||
![]() |
ADG408TQ/883 | ADG408TQ/883 ADI | ADI | ||
| ADG408BNZ | IC MULTIPLEXER 8X1 16DIP | ADI (Analog Devices, Inc.) | |||
| ADG409BNZ | IC MULTIPLEXER DUAL 4X1 16DIP | ADI (Analog Devices, Inc.) | |||
| ADG408BRZ | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BR-REEL | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRU | IC MULTIPLEXER 8X1 16TSSOP | ADI (Analog Devices, Inc.) | |||
| ADG409BR-REEL7 | IC MULTIPLEXER DUAL 4X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRU-REEL | IC MULTIPLEXER 8X1 16TSSOP | ADI (Analog Devices, Inc.) | |||
| ADG409BR-REEL | IC MULTIPLEXER DUAL 4X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRZ-REEL7 | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRZ-REEL | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BR-REEL7 | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG408BRU-REEL7 | IC MULTIPLEXER 8X1 16TSSOP | ADI (Analog Devices, Inc.) | |||
| ADG408BR | IC MULTIPLEXER 8X1 16SOIC | ADI (Analog Devices, Inc.) | |||
| ADG407BPZ | IC MULTIPLEXER DUAL 8X1 28PLCC | ADI (Analog Devices, Inc.) | |||
| ADG408BRUZ | IC MULTIPLEXER 8X1 16TSSOP | ADI (Analog Devices, Inc.) | |||
| ADG408BN | IC MULTIPLEXER 8X1 16DIP | ADI (Analog Devices, Inc.) | |||
News
More
According to the Wall Street Journal, Broadcom is working with Credit Suisse to find buyers for its Radio Frequency (RF) business. Given the $ 2.2 bil...

According to the Associated Press, Micron on Wednesday announced local results for the first quarter of fiscal 2020 as of November 28, 2019. According...

According to mynavi website report, Maxim Integrated has recently released the MAX22701E isolated gate driver, suitable for solar power inverters, mot...

Intel held the Edge Computing Solution Summit on the 17th, focusing on integrating 5G, artificial intelligence (AI), and computing capabilities to ada...

Infineon said on the 16th that it has launched a new 40nm era security chip solution SLC3x in the field of smart card innovation, combining a series o...
New Products
More
PD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...

XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent Radar Acconeer's XC112 and XR112 evaluation ...

MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...

UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...

Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.